Date | Bet | ABC | Event | Selection | Odds | To Win | Stake (in units) | Result | Profit | Net Profit | Bookmaker |
2014/11/11 | Bet001 | A | Orlando Magic vs Toronto Raptors | Orlando Magic (+11.5) | 1.833 | 1 | 1.20 | W | 1 | 1 | Pinnacle Sports |
2014/11/11 | Bet002 | A | San Antonio Spurs vs Golden State Warriors | Golden State Warriors (-7) | 1.781 | 1 | 1.28 | L | -1.28 | -0.28 | Pinnacle Sports |
2014/11/14 | Bet002 | B | Utah Jazz vs New York Knicks | New York Knicks (-3.5) | 1.925 | 2.28 | 2.46 | L | -2.46 | -2.74 | Pinnacle Sports |
2014/11/15 | Bet002 | C | Minnesota Timberwolves vs Dallas Mavericks | Minnesota Timberwolves (+11.5) | 1.934 | 4.74 | 5.07 | L | -5.07 | -7.81 | Pinnacle Sports |
2014/11/17 | Bet003 | A | Denver Nuggets vs Cleveland Cavaliers | Denver Nuggets (+12) | 1.9 | 1 | 1.11 | W | 1 | -6.81 | Pinnacle Sports |
Sports Betting Professor
NBA: -6.81 Unit
NFL: +3 Unit
NCAAF: +0.86 Unit
Total Profit: -2.95 Unit
NBA: -6.81 Unit
NFL: +3 Unit
NCAAF: +0.86 Unit
Total Profit: -2.95 Unit
No comments:
Post a Comment